To go to the Records click the link: www.fodac.org.uk/wordpress/?page_id=353
Last Updated: 25th November 2025
| Under 20's 60 metres indoors | ||||
|---|---|---|---|---|
| Men | Damon Edmunds | National Indoor Arena | 8.18s | 01/02/1998 |
| Women | Sarah Rossiter | National Indoor Arena | 8.05s | 01/02/1998 |
| Under 20's 100 metres | ||||
| Men | Daniel Brassington | Cheltenham | 11.60s | 09/05/2007 |
| Women | Sarah Rossiter | Cheltenham | 12.38s | 01/06/2005 |
| Under 20's 200 metres outdoors | ||||
| Men | Andrew de Camps | Abingdon | 23.60s | 01/04/2006 |
| Women | Sarah Rossiter | Gloucester | 25.00s | 01/06/2005 |
| Under 20's 200 metres indoors | ||||
| Women | Sarah Rossiter | National Indoor Arena | 25.20s | 01/01/1996 |
| Under 20's 300 metres | ||||
| Women | Sarah Rossiter | Cheltenham | 40.80s | 01/05/1996 |
| Under 20's 400 metres outdoors | ||||
| Men | Andrew De Camps | Birmingham | 50.30s | 01/06/2006 |
| Women | Sarah Rossiter | Birmingham | 55.97s | 01/07/1997 |
| Under 20's 400 metres indoors | ||||
| Men | Nico Constantini | National Indoor Arena | 50.82s | 20/01/2008 |
| Women | Sarah Rossiter | National Indoor Arena | 56.05s | 01/02/1997 |
| Under 20's 600 metres | ||||
| Men | Nico Constantini | Cheltenham | 1m 24.3s | 07/05/2007 |
| Women | Alison Drew | Cheltenham | 1m 41.9s | 05/07/2006 |
| Under 20's 800 metres outdoors | ||||
| Men | Andrew de Camps | Cwmbran | 1m 53.15s | 14/07/2007 |
| Women | Alison Drew | Millfield | 2m 21.49s | 01/05/2006 |
| Under 20's 800 metres indoors | ||||
| Men | Andrew De Camps | National Indoor Arena | 1m 55.60s | 18/02/2007 |
| Under 20's 1500 metres | ||||
| Men | Ed Leech | Gloucester | 3m 58.7s | 13/09/2022 |
| Women | Alison Drew | Birmingham | 5m 13.0s | 29/05/2007 |
| Under 20's 1500 metres indoors | ||||
| Men | Andrew de Camps | Cardiff Indoor Arena | 4m 04.12s | 03/03/2007 |
| Women | Elana Dimmer | Abingdon | 5m 24.39s | 31/03/2012 |
| Under 20's 1 mile | ||||
| Men | Alex Lindfield | Five Acres | 5m 02.9s | 13/09/2016 |
| Women | Chloe Wheeler | Five Acres | 5m 56.6s | 12/09/2017 |
| Under 20's 2000 metres SC | ||||
| Men | Connor Creed | Gloucester | 7m 27.6s | 14/05/2014 |
| Under 20's 3000 metres | ||||
| Men | Freek Van Arkel | Cheltenham | 9m 12.01s | 16/05/2012 |
| Women | Aly Rowell | Leckwith Stadium,Cardiff | 11m 59s | 01/06/2001 |
| Under 20's 5000 metres | ||||
| Men | Joe Charles | Birmingham | 16m 52s | 17/05/1998 |
| Under 20's 5 km road | ||||
| Men | Joe Charles | Sandhurst,Gloucester | 16m 27s | 18/05/2000 |
| Under 20's 4 miles road | ||||
| Men | Cory Sherwin | Rose Inn | 22m 50s | |
| Under 20's 10,000 metres track | ||||
| Men | Martin Joyce | Cheltenham | 40m 35s | 01/07/2003 |
| Under 20's 8 miles | ||||
| Men | Cory Sherwin | Newport | 47m 38s | 27/01/2019 |
| Under 20's 10km road | ||||
| Men | Cory Sherwin | Magor | 35m 47s | 27/07/2019 |
| Under 20's half marathon road | ||||
| Men | Cory Sherwin | Newport | 1h 19m 37s | 03/03/2019 |
| Under 20's half marathon trail | ||||
| Men | Alex Lindfield | Forest of Dean | 1h 18m 35s | 19/03/2017 |
| Under 20's marathon road | ||||
| Men | Cory Sherwin | Newport | 2h 59m 10s | 29/04/2018 |
| Under 20's 400 metres hurdles | ||||
| Men | Connor Creed | Gloucester | 1m 02.4s | 18/05/2014 |
| Under 20's high jump | ||||
| Men | Daniel Richards | Cheltenham | 1.60m | 01/05/1997 |
| Women | Fiona Hunter-Johnstone | Cheltenham | 1.40m | 11/05/2008 |
| Under 20's pole vault | ||||
| Men | Geraint Reynolds | Newport | 3.80m | 29/08/2005 |
| Under 20's long jump | ||||
| Men | Luke Barnes | Bath | 6.24m | 14/04/2013 |
| Women | Fiona Hunter-Johnstone | Cheltenham | 5.29m | ??? |
| Under 20's triple jump | ||||
| Men | Luke Barnes | Bath | 13.39m | 14/04/2013 |
| Women | Fiona Hunter-Johnstone | Birmingham | 11.55m | 16/06/2008 |
| Under 20's shot put 6kg | ||||
| Men | Ashley Andrews | Deeside,Clwyd | 11.33m | 15/05/2010 |
| Under 20's shot put 4kg | ||||
| Women | Fiona Hunter-Johnstone | Cheltenham | 8.66m | 18/05/2007 |
| Under 20's discus 1.75kg | ||||
| Men | Ashley Andrews | Deeside,Clwyd | 33.35m | 15/05/2010 |
| Under 20's hammer 6kg | ||||
| Men | Ashley Andrews | Wrexham | 58.67m | 21/05/2011 |
| Under 20's hammer 7.26kg | ||||
| Men | Ashley Andrews | Yate | 48.44m | 31/07/2011 |
| Under 20's javelin | ||||
| Men | Connor Creed | Yate | 28.61m | 25/05/2014 |
| Women | Fiona Hunter-Johnstone | Cheltenham | 26.33m | 07/05/2007 |
| Under 20's 4 x 100 metres relay | ||||
| Men | Jake Fishwake, Emmett Thompson, Josh Dowle, Joe Akers | Gloucester | 48.0s | 21/08/2013 |
| Under 20's 4 x 400 metres relay | ||||
| Men | Connor Creed, Huw Gilchrist, Josh Dowle, Emmett Thompson | Gloucester | 3m 39.6s | 23/08/2015 |
| Under 20's pentathlon | ||||
| Men | Chris James | Yate | 2303 points | 01/08/2005 |
| Under 17's 60 metres indoors | ||||
| Boys | Damon Edmunds | Cardiff | 8.20s | 01/02/1996 |
| Girls | Nicola Raine | Sheffield | 8.52s | 01/02/2004 |
| Under 17's 100 metres | ||||
| Boys | Wayne Booth | Yate | 11.20s | 01/07/2002 |
| Girls | Sarah Rossiter | Cheltenham | 13.00s | 01/06/1994 |
| Under 17's 200 metres outdoors | ||||
| Boys | Wayne Booth | Bath University | 23.30s | 01/08/2002 |
| Girls | Sarah Rossiter | Cheltenham | 26.90s | 01/06/1994 |
| Under 17's 200 metres indoors | ||||
| Boys | Emmett Thompson | Birmingham | 24.95s | 04/02/2012 |
| Girls | Sarah Churchill | National Indoor Arena | 26.71s | 01/01/1996 |
| Under 17's 300 metres outdoors | ||||
| Girls | Sarah Churchill | Bath University | 43.80s | 01/04/1996 |
| Under 17's 300 metres indoors | ||||
| Boys | Damon Edmunds | Cardiff | 45.40s | 01/02/1996 |
| Girls | Alison Drew | Cardiff | 43.83s | 01/01/2005 |
| Under 17's 400 metres outdoors | ||||
| Boys | Wayne Booth | English Schools | 50.44s | 01/07/2002 |
| Girls | Nicola Craven | Newport | 69.0s | 01/06/2000 |
| Under 17's 400 metres indoors | ||||
| Boys | Nico Constantini | Cardiff Indoor Arena | 53.19s | 01/07/2002 |
| Under 17's 600 metres outdoors | ||||
| Boys | Andrew De Camps | Redditch | 1m 31.2s | 01/07/2004 |
| Girls | ???? | Cheltenham | 1m 42.6s | 01/07/2004 |
| Under 17's 600 metres indoors | ||||
| Boys | Damon Edmunds | Cardiff | 1m 36.20s | 01/02/1996 |
| Under 17's 800 metres outdoors | ||||
| Boys | Andrew De Camps | Cardiff | 1m 58.3s | 01/07/2005 |
| Girls | Danielle Cinderery-Smith | Exeter | 2m 18.4s | 01/07/2005 |
| Under 17's 800 metres indoors | ||||
| Boys | Nico Constantini | Nationl Indoor Arena | 2m 05.8s | 01/03/2006 |
| Girls | Alison Drew | National Indoor Arena | 2m 22.8s | 01/01/2005 |
| Under 17's 1500 metres | ||||
| Boys | Richard De Camps | Birmingham | 4m 27.8s | 01/06/2006 |
| Girls | Danielle Cinderey-Smith | Yate | 4m 51.9s | 01/06/2006 |
| Under 17's 3000 metres outdoors | ||||
| Boys | Darryl Reynolds | Leckwith Stadium,Cardiff | 9m 49.1s | 01/07/2001 |
| Girls | Kelly Preest | Yate | 11m 25.0s | 14/06/1997 |
| Under 17's 3000 metres indoors | ||||
| Boys | Ethan Cross | Cardiff | 9m 38.8s | 01/01/2006 |
| Under 17's 1500 metres SC | ||||
| Boys | Ethan Cross | Abingdon | 5m 08.9s | 01/04/2006 |
| Under 17's 2000 metres SC | ||||
| Boys | Richard de Camps | Cheltenham | 7m 16.0s | 12/08/2006 |
| Under 17's 5km road | ||||
| Boys | Freek van Arkel | Sandhurst,Gloucester | 16m 44s | 21/05/2009 |
| Under 17's 1 mile | ||||
| Boys | Connor Creed | Five Acres | 5m 20.8s | 30/04/2013 |
| Under 17's 5 miles road | ||||
| Boys | Freek van Arkel | Hellas, Holland | 28m 45s | ???? |
| Under 17's 10 km road | ||||
| Boys | ???? | Gloucester | 36m 30s | 27/05/2009 |
| Under 17's 80 metres hurdles | ||||
| Girls | Fiona Hunter-Johnson | Carmarthen | 13.69s | 02/07/2006 |
| Under 17's 100 metres hurdles | ||||
| Boys | Connor Creed | Yate | 16.30s | 04/08/2013 |
| Under 17's 400 metres hurdles | ||||
| Boys | Connor Creed | Cheltenham | 64.50s | 25/05/2013 |
| Under 17's high jump | ||||
| Boys | Daniel Clark | Yate | 1.50m | 07/06/1997 |
| Girls | Fiona Hunter-Johnstone | Carmarthen | 1.48m | 02/07/2006 |
| Under 17's pole vault outdoors | ||||
| Boys | Geraint Reynolds | Cardiff,Leckwith Stadium | 3.2m | 04/07/2004 |
| Under 17's pole vault indoors | ||||
| Boys | Geraint Reynolds | Cardiff Indoor Arena | 3.10m | 01/01/2004 |
| Under 17's long jump outdoors | ||||
| Boys | Huw Gilchrist | Cheltenham | 6.13m | 08/06/2013 |
| Girls | Fiona Hunter-Johnstone | Cheltenham | 5.38m | 01/05/2006 |
| Under 17's long jump indoors | ||||
| Girls | Fiona Hunter-Johnstone | Cardiff Indoor Arena | 5.09m | 01/02/2006 |
| Under 17's triple jump outdoors | ||||
| Boys | Josh Dowle | Yate | 12.47m | 25/05/2014 |
| Girls | Nicola Raine | Yate | 10.59m | 01/08/2003 |
| Under 17's triple jump indoors | ||||
| Girls | Nicola Raine | Sheffield | 10.28m | 01/02/2004 |
| Under 17's shot put | ||||
| Boys | Ashley Andrews | Cheltenham | 11.26m | 11/05/2008 |
| Girls | Fiona Hunter-Johnson | Carmarthen | 8.89m | 02/07/2006 |
| Under 17's discus | ||||
| Boys | Jonathan Jones | Dublin (IRE) | 46.56m | 09/08/2014 |
| Girls | Maisy Harvey | Kettering | 21.24m | 19/05/2019 |
| Under 17's hammer 5kg | ||||
| Boys | Ashley Andrews | Brecon | 48.75m | 07/09/2008 |
| Under 17's hammer 3Kg | ||||
| Girls | Maisy Harvey | Cheltenham | 46.11m | 06/05/2019 |
| Under 17's hammer 4kg | ||||
| Girls | Maisy Harvey | Kettering | 34.70m | 19/05/2019 |
| Under 17's javelin | ||||
| Boys | Matthew Burns | Yate | 34.27m | 01/06/1998 |
| Girls | Fiona Hunter-Johnstone | Stoke-on-Trent | 26.79m | 01/07/2006 |
| Under 17's heptathlon | ||||
| Girls | Fiona Hunter-Johnstone | Stoke-on-Trent | 3743 points | 01/07/2006 |
| Under 17's pentathlon | ||||
| Girls | Fiona Hunter-Johnstone | Carmarthen | 2773 points | 01/07/2006 |
| Under 17's 4x 110 yards relay | ||||
| Boys | Connor Creed, Callum Francis, Jack Fleet, Emmett Thompson | Five Acres | 57.0s | 22/08/2012 |
| Under 17's 4x 440 yards relay | ||||
| Boys | Connor Creed, Callum Francis, Jack Fleet, Emmett Thompson | Five Acres | 4m 41.1s | 22/08/2012 |
| Under 17's 4 x 100m relay | ||||
| Boys | B Jones, Richard De Camps, E Cross, N Constantini | Blackbridge, Gloucester | 48.4s | 23/08/2006 |
| Under 17's 4 x 400m relay | ||||
| Boys | B Jones, Richard De Camps, E Cross, N Constantini | Blackbridge, Gloucester | 3m 40.1s | 23/08/2006 |
| Under 15's 100 metres | ||||
| Boys | Wayne Booth | Yate | 12.10s | 01/07/2000 |
| Girls | Nicola Raine | Yate | 12.50s | 01/07/2002 |
| Under 15's 150 metres | ||||
| Girls | Tillie Westwood | Cheltenham | 22.0s | 26/07/2017 |
| Under 15's 200 metres | ||||
| Boys | Wayne Booth | Sheffield | 24.76s | 01/07/2000 |
| Girls | Danielle Cinderey-Smith | Yate | 27.70s | 13/06/2005 |
| Under 15's 300 metres | ||||
| Boys | Billy Williams | Yate | 44.5s | 30/07/2017 |
| Girls | Sarah Churchill | Yate | 45.40s | 01/05/1996 |
| Under 15's 400 metres | ||||
| Boys | Wayne Booth | Yate | 55.20s | 01/07/2000 |
| Under 15's 800 metres outdoor | ||||
| Boys | Ethan Cross | Birmingham | 2m 04.5s | 01/07/2005 |
| Girls | Danielle Cinderey-Smith | Bournemouth | 2m 20.9s | 18/06/2005 |
| Under 15's 800 metres indoor | ||||
| Girls | Danielle Cinderey-Smith | National Indoor Arena | 2m 25.2s | 13/02/2005 |
| Under 15's 1000 metres | ||||
| Boys | Jordan Fishwick | Cheltenham | 3m 40.0s | 01/05/2006 |
| Under 15's 1500 metres | ||||
| Boys | Ethan Cross | Cheltenham | 4m 33.7s | 01/05/2005 |
| Girls | Danielle Cinderey-Smith | Cheltenham | 5m 09.7s | 18/05/2005 |
| Under 15's 1 mile track | ||||
| Boys | Ethan Cross | Five Acres | 5m 07.0s | 01/05/2004 |
| Girls | Maddie Francis | Gloucester | 6m 06s | 01/09/2017 |
| Under 15's 3000 metres | ||||
| Boys | Ethan Cross | Bristol University | 9m 49.1s | 01/07/2005 |
| Girls | Tillie Westwood | Cheltenham | 15m 35s | 01/05/2017 |
| Under 15's 75 metres hurdles | ||||
| Girls | Xenia Bennett | Yate | 14.4s | 09/07/2017 |
| Under 15's 80 metres hurdles | ||||
| Boys | Connor Creed | Exeter | 13.45s | 14/08/2011 |
| Girls | Kelly Frowen | Bristol | 17.10s | 01/04/1998 |
| Under 15's high jump | ||||
| Boys | Rueben Arnison | Yate | 1.55m | 10/07/2016 |
| Girls | Lily Crawley | Cheltenham | 1.54m | 11/06/2016 |
| Under 15's long jump | ||||
| Boys | Huw Gilchrist | Exeter | 5.57m | 23/06/2012 |
| Girls | Emma Boyle | Bournemouth | 4.84m | 01/06/1997 |
| Under 15's triple jump | ||||
| Boys | Josh Dowle | Cheltenham | 11.32m | 16/06/2012 |
| Under 15's shot put | ||||
| Boys | Chris James | Cheltenham | 9.94m | 01/05/2002 |
| Girls | Melissa Kolic | Stoke Gifford | 8.79m | 14/09/2014 |
| Under 15's discus | ||||
| Boys | Jonathan Jones | Hereford | 40.91m | 16/09/2012 |
| Girls | Lindsay Martin | Cheltenham | 25.10m | 24/06/2001 |
| Under 15's hammer | ||||
| Boys | Jonathan Jones | Yate | 39.87m | 26/08/2012 |
| Girls | Maisy Harvey | Bedford | 41.54m | 25/08/2018 |
| Under 15's javelin | ||||
| Boys | Jonathan Evans | Yate | 37.79m | 26/08/2012 |
| Girls | Tillie Westwood | Exeter | 31.66m | 20/08/2017 |
| Under 15's 4 x 100 metres relay | ||||
| Boys | Will Compton, George Jelly, Oliver Rennison, Ben Lodder; Will Compton, Reuben Arnison, Cameron Francis, Billy Williams | Gloucester Blackridge, Newport | 58.35s | 18/08/2015, 18/06/2017 |
| Girls | Erlina Ainsworth, Leigh Phillips, Maddie Francis, Tillie Westwood | Gloucester | 57.5s | 01/09/2017 |
| Under 15's 4 x 110 yards relay | ||||
| Boys | Andrew Evans, Jonathan Evans, Josh Dowle, Hue Gilchrist | Five Acres | 52.4s | 22/08/2012 |
| Girls | Amber Probyn, Emily Dowle, Phoebe Crawley, Frankie Morgan | Five Acres | 57.5s | 22/08/2012 |
| Under 15's 4 x 300 metres relay | ||||
| Girls | Hannah Raynes, Tillie Westwood, Xenia Bennett, Leigh Phillips | Bath | 3m 53.0s | 22/04/2017 |
| Under 15's 4 x 440 yards relay | ||||
| Boys | Andrew Evans, Josh Dowle, Jonathan Evans, Hue Gilchrist | Five Acres | 4m 13.8s | 22/08/2012 |
| Under 15's 4 x 400 yards relay | ||||
| Boys | George Jelly, Will Compton, Jamie Monteith, Oliver Rennison | Gloucester | 5m 18.8s | 23/08/2015 |
| Under 15's triathlon | ||||
| Boys | Dan James | Oxford | 808 points | 01/06/2002 |
| Under 13's 60 metres outdoor | ||||
| Boys | William Compton | Yate | 10.03s | 06/09/2015 |
| Under 13's 60 metres indoor | ||||
| Boys | Drew Dixon | Cardiff | 9.2s | 15/12/2012 |
| Under 13's 75 metres | ||||
| Girls | Zea Levy | Stoke Gifford | 11.1s | 19/06/2016 |
| Under 13's 80 metres | ||||
| Boys | Chris James | Swindon | 12.1s | 01/04/1998 |
| Girls | Amber Probyn | Stourport | 12.4s | 18/04/2010 |
| Under 13's 100 metres | ||||
| Boys | Dan James | Cheltenham | 13.3s | 01/05/2002 |
| Girls | Emma Williams | Cheltenham | 13.5s | 01/07/2005 |
| Under 13's 150 metres | ||||
| Girls | Lily Crawley | Hereford | 20.0s | 04/07/2015 |
| Under 13's 200 metres | ||||
| Boys | Chris James | Yate | 27.2s | 01/07/2000 |
| Girls | Samantha Roberts | Blackbridge,Gloucester | 29.0s | 16/05/2007 |
| Under 13's 300 metres | ||||
| Girls | Katie Kearsey | Cheltenham | 43.7s | 18/07/2012 |
| Under 13's 400 metres | ||||
| Boys | Gethin Richards | Cheltenham | 1m 47.5s | 05/07/2006 |
| Under 13's 600 metres | ||||
| Boys | Andrew de Camps | Blackbridge,Gloucester | 1m 47.1s | 01/05/2000 |
| Girls | Beth Samuel | Cheltenham | 1m 01s | 04/06/2012 |
| Under 13's 800 metres outdoors | ||||
| Boys | Kyran Hale | Millfield | 2m 24.4s | 07/05/2007 |
| Girls | Danielle Cinderey-Smith | Cheltenham | 2m 28.9s | 11/05/2003 |
| Under 13's 800 metres indoors | ||||
| Boys | Freddie Moir | Cardiff | 2m 52.2s | 01/08/2003 |
| Girls | Danielle Cinderey-Smith | Yate | 2m 30.7s | 15/12/2012 |
| Under 13's 1200 metres | ||||
| Girls | Poppy Oliver | Yate | 4m 06.32 | 08/05/2022 |
| Under 13's 1500 metres | ||||
| Boys | Kyran Hale | Cheltenham | 4m 54.0s | 18/07/2007 |
| Girls | Danielle Cinderey-Smith | Bath University | 5m 09.09s | 10/08/2002 |
| Under 13's 1 mile | ||||
| Boys | Emmett Thompson | Bristol | 5m 36.0s | 13/09/2008 |
| Girls | Poppy Oliver | Yeovil | 5m 34.64s | 24/09/2022 |
| Under 13's 60 metres hurdles | ||||
| Boys | Oliver Rennison | Cardiff | 13.1s | 15/12/2012 |
| Girls | Emma Williams | Cardiff | 11.6s | 15/12/2012 |
| Under 13's 70 metres hurdles | ||||
| Girls | Lily Crawley | Yate | 13.3s | 10/05/2015 |
| Girls | Tillie Westwood | Stoke Gifford | 13.3s | 19/06/2016 |
| Under 13's 75 metres hurdles | ||||
| Boys | Andrew De Camps | Oxford | 13.10s | 01/06/2000 |
| Girls | Sarah Rogerson | Yate | 15.30s | 15/08/1999 |
| Under 13's 80 metres hurdles | ||||
| Boys | Andrew De Camps | Cardiff | 14.2s | 01/06/2000 |
| Under 13's 300 metres hurdles | ||||
| Boys | William Compton | Yate | 64.55s | 06/09/2015 |
| Under 13's high jump | ||||
| Boys | Cameron Francis | Yate | 1.40m | 21/08/2016 |
| Girls | Lily Crawley | Cardiff | 1.50m | 12/12/2015 |
| Under 13's long jump outdoors | ||||
| Boys | Chris James | Cheltenham | 4.67m | 03/05/2000 |
| Boys | Huw Gilchrist | Yate | 4.67m | 24/04/2010 |
| Girls | Lily Crawley | Exeter | 4.50m | 19/07/2015 |
| Under 13's long jump indoors | ||||
| Boys | Drew Dixon | Cardiff | 3.71m | 15/12/2012 |
| Girls | Lily Crawley | Cardiff | 4.03m | 12/12/2015 |
| Under 13's shot put outdoors | ||||
| Boys | Dan James | Bath University | 9.6m | 01/08/2002 |
| Girls | Maisy Harvey | Yate | 8.49m | 11/09/2016 |
| Under 13's shot put indoors | ||||
| Boys | Drew Dixon | Cardiff | 7.1m | 15/12/2012 |
| Girls | Tillie Westwood | Cardiff | 6.26m | 09/01/2016 |
| Under 13's hammer 3kg | ||||
| Boys | William Compton | Cheltenham | 14.31m | 13/05/2015 |
| Girls | Tillie Westwood | Gloucester | 18.81m | 14/05/2016 |
| Under 13's discus 1kg | ||||
| Boys | Jonathan Evans | Cheltenham | 21.95m | 14/07/2010 |
| Under 13's discus 0.75kg | ||||
| Girls | Tillie Westwood | Oxford | 21.22m | 29/05/2016 |
| Under 13's javelin 400g | ||||
| Boys | Jonathan Evans | Cheltenham | 34.60m | 14/07/2010 |
| Girls | Tillie Westwood | Cheltenham | 29.25m | 20/07/2016 |
| Under 13's vortex throw | ||||
| Boys | Ellis Peacey | Cheltenham | 34.31m | 06/05/2013 |
| Girls | Tillie Westwood | Cheltenham | 35.00m | 12/06/2016 |
| Under 13's 4 x 110 yards relay | ||||
| Boys | Charlie Moir, Oliver Rennison, Jensen Coppen, Harry Fleet | Five Acres | 74.1s | 22/08/2012 |
| Girls | Melissa Kolic, Megan Creed, Bethan Samuel, Selbe Hopkin-Creed | Five Acres | 64.4s | 22/08/2012 |
| Under 13's 4 x 100 metres relay | ||||
| Boys | A Evans, K Gresty, C Reed, J Evans | Cheltenham | 58.80s | 26/08/2009 |
| Girls | Zea Levy, Tillie Westwood, Izzy Worgan, Leigh Phillips | Stoke Gifford | 60.90s | 19/06/2016 |
| Under 13's 4 x 200 metres relay | ||||
| Boys | Rueben Arnison, Robert Wellstead, Cameron Francis, Jamie Monteith | Gloucester | 2m 16.7s | 23/05/2015 |
| Girls | Maddie Francis, Grace Clarke, Tillie Westwood, Lily Crawley | Gloucester | 2m 16.7s | 23/05/2015 |
| Under 13's 3km road | ||||
| Boys | Cameron Francis | Swansea | 12m 33s | 18/09/2016 |
| Girls | Maddie Francis | Swansea | 13m 18s | 18/09/2016 |
| Under 11's 60 metres outdoors | ||||
| Boys | Chris James/Jonathan Evans | Yate/Exeter | 9.20s | 06/98 + 09/09 |
| Girls | Phoebe Crawley | Exeter | 9.60s | 28/09/2008 |
| Under 11's 60 metres indoors | ||||
| Boys | Robert Wellsted | Cardiff | 10.70s | 15/12/2012 |
| Girls | Amy Dowle | Cardiff | 10.20s | 15/12/2012 |
| Under 11's 75 metres | ||||
| Boys | Jonathan Evans | Oxford | 11.00s | 08/06/2008 |
| Girls | Danielle Cinderey-Smith | Yate | 11.30s | 01/09/2001 |
| Under 11's 80 metres | ||||
| Boys | Jonathan Evans | Abingdon | 11.83s | 23/08/2008 |
| Under 11's 100 metres | ||||
| Boys | Chris James | Bristol | 13.80s | 01/04/1998 |
| Girls | Phoebe Crawley | Yate | 15.50s | 15/06/2008 |
| Under 11's 150 metres | ||||
| Boys | Jonathan Evans | Abingdon | 22.51s | 23/08/2008 |
| Under 11's 200 metres | ||||
| Boys | Jamie Monteith | Cheltenham | 32.60s | 03/07/2013 |
| Girls | Lily Crawley | Cheltenham | 33.10s | 24/07/2013 |
| Under 11's 300 metres | ||||
| Boys | William Compton | Yate | 59.04s | 06/04/2014 |
| Under 11's 600 metres | ||||
| Boys | Jonathan Evans | Yate | 1m 56.3s | 28/09/2008 |
| Girls | Bethan Samuel | Cheltenham | 1m 53.9s | 29/08/2011 |
| Under 11's 800 metres outdoor | ||||
| Boys | Andrew de Camps | Bristol | 2m 26.0s | 01/04/1998 |
| Girls | Sarah Rogerson | Yate | 2m54.3s | 01/07/1998 |
| Under 11's 800 metres indoor | ||||
| Boys | Jensen Coppen | Cardiff | 3m 02.4s | 09/03/2013 |
| Girls | Scarlett Pegler | Cardiff | 3m 12.3s | 15/12/2012 |
| Under 11's 1 Mile | ||||
| Boys | Emmett Thompson | Bristol | 6m 01s | 07/09/2006 |
| Girls | Lily Crawley | Five acres | 6m 46.1s | 30/04/2013 |
| Under 11's 60 metres hurdles indoors | ||||
| Boys | William Compton | Cardiff | 14.4s | 15/12/2012 |
| Girls | Maisy Harvey | Cardiff | 15.2s | 15/12/2012 |
| Under 11's 70 metres hurdles | ||||
| Boys | Jonathan Evans | Exeter | 13.3s | 28/09/2008 |
| Girls | Phoebe Crawley | Exeter | 13.7s | 28/09/2008 |
| Under 11's 75 metres hurdles | ||||
| Boys | William Compton | Yate | 17.76s | 06/04/2014 |
| Under 11's 300 metres hurdles | ||||
| Boys | William Compton | Yate | 1m 02.1s | 06/04/2014 |
| Under 11's high jump outdoors | ||||
| Boys | Dan James | Yate | 1.15m | 01/07/2000 |
| Girls | Sarah Rogerson | Oxford | 1.5m | 01/06/1998 |
| Under 11's high jump indoors | ||||
| Girls | Amy Dowle | Cardiff | 1.2m | 15/12/2012 |
| Under 11's long jump outdoors | ||||
| Boys | Jonathan Evans | Abingdon | 4.18m | 23/08/2008 |
| Girls | Bethan Samuel | Cheltenham | 3.86m | 30/05/2011 |
| Under 11's long jump indoors | ||||
| Girls | Amy Dowle | Cardiff | 3.45m | 15/12/2012 |
| Under 11's standing long jump | ||||
| Boys | William Compton | Yate | 1.83m | 13/04/2014 |
| Girls | Alena Jones | Yate | 1.88m | 10/07/2016 |
| Under 11's javelin | ||||
| Girls | Tillie Westwood | Stoke Gifford | 13.5m | 22/07/2014 |
| Under 11's speed bounce | ||||
| Boys | Owen Hall | Bristol | 54 | 24/01/2016 |
| Under 11's 4x 100m relay | ||||
| Boys | Finley Smith, Kieron Morgan, Harry Parsons, Charlie Wellstead | Gloucester | 73.5s | 23/08/2015 |
| Girls | Issy Chapman, Sophie Harvey, Fiona Chapman, Chloe Morgan | Gloucester | 70.6s | 23/08/2015 |
| Under 11's 4x 200m relay | ||||
| Boys | Keiron Morgan, Owen Hall, Josh Compton, Matthew Chilton | Gloucester | 2m 40.6s | 23/08/2015 |
| Under 9's 50 metres indoors | ||||
| Boys | Harrison Coppen | Cardiff | 9.1s | 15/12/2012 |
| Girls | Sophie Harvey | Cardiff | 8.9s | 09/03/2013 |
| Under 9's 50 metres outdoors | ||||
| Boys | Theo Higgs | Oxford | 8.58s | 27/05/2012 |
| Girls | Harriet Kearsey | Oxford | 8.9s | 27/05/2012 |
| Under 9's 75 metres outdoors | ||||
| Boys | William Compton | Bristol | 12.8s | 09/03/2013 |
| Under 9's 150 metres outdoors | ||||
| Boys | Jensen Coppen | Newport | 26.0s | 07/04/2011 |
| Under 9's 400 metres | ||||
| Boys | Harrison Coppen | Oxford | 1m 22.07s | 25/08/2013 |
| Under 9's 600 metres outdoors | ||||
| Boys | William Compton | Bristol | 2m 21.1s | 09/03/2013 |
| Under 9's 600 metres indoors | ||||
| Boys | Harrison Coppen | Cardiff | 2m 26.1s | 09/03/2013 |
| Girls | Sophie Harvey | Cardiff | 2m 28.4s | 09/03/2013 |
| Under 9's 800 metres outdoors | ||||
| Boys | Jensen Coppen | Oxford | 3m 05.5s | 24/05/2011 |
| Girls | Harriet Kearsey | Oxford | 3m 18.4s | 30/05/2010 |
| Under 9's 1 mile | ||||
| Girls | Chloe Morgan | Five Acres | 7m 29.5s | 18/05/2014 |
| Under 9's long jump outdoors | ||||
| Boys | William Compton | Bristol | 2.95m | 09/03/2013 |
| Under 9's long jump indoors | ||||
| Girls | Sophie Harvey | Cardiff | 2.46m | 15/12/2012 |
| Under 9's standing triple jump outdoors | ||||
| Boys | William Compton | Bristol | 4.68m | 09/03/2013 |
| Under 9's speed bounce 20 seconds indoors | ||||
| Boys | William Compton | Bristol | 47 | 09/03/2013 |
| Under 9's shot put indoors | ||||
| Boys | Joshua Compton | Cardiff | 3.73m | 15/12/2012 |
